Turkey completes MedGames on second rank
Turkey won 47 gold, 43 silver and 36 bronze medals in the Mediterranean Games in Mersin

MERSIN
Turkey ranked the second after Italy in the 17th Mediterranean Games which was completed in southern Mersin province on Sunday.
In overall medal count by country, Italy ranked the first with 186 medals, and Turkey ranked the second by winning 126 medals --70 gold, 52 silver and 64 bronze.
France ranked the third, followed by Spain, Egypt.
Medal ranking in the 17th Mediterranean Games:
Country | Gold | Silver | Bronze | Total |
Italy | 70 | 52 | 64 | 186 |
Turkey | 47 | 43 | 36 | 126 |
France | 25 | 25 | 45 | 95 |
Spain | 21 | 32 | 29 | 82 |
Egypt | 21 | 22 | 24 | 67 |
Greece | 15 | 18 | 26 | 59 |
Slovenia | 13 | 11 | 11 | 35 |
Serbia | 12 | 11 | 11 | 34 |
Croatia | 11 | 7 | 9 | 27 |
Algeria | 9 | 2 | 15 | 26 |
Tunisia | 7 | 19 | 22 | 48 |
Morocco | 7 | 10 | 11 | 28 |
Albania | 3 | 2 | 5 | 10 |
Greek Cypriot adm. | 2 | 2 | 3 | 7 |
Montenegro | 1 | 1 | 3 | 5 |
Malta | 1 | 1 | 0 | 2 |
San Marino | 0 | 2 | 3 | 5 |
Syria | 0 | 2 | 0 | 2 |
Macedonia | 0 | 1 | 4 | 5 |
Bosnia-Heerzegovina | 0 | 1 | 3 | 4 |
Lebanon | 0 | 0 | 2 | 2 |
englishnews@aa.com.tr
Anadolu Agency website contains only a portion of the news stories offered to subscribers in the AA News Broadcasting System (HAS), and in summarized form. Please contact us for subscription options.