Football: Gaziantepspor hope to block Fenerbahce
Captain Elyasa Sume hopes his side can prevent Fenerbahce from regaining league top spot
ANKARA
Gaziantepspor face Istanbul’s Fenerbahce on Sunday evening and the Gaziantep side’s captain is hoping for a win against the second-place title challengers.
“We will play at home and want to take advantage of being the home team,” Elyasa Sume, 32, told Anadolu Agency. “Fenerbahce have good form [but] if we do not make mistakes and reflect our power on the pitch, we could win the match.”
Fenerbahce could leapfrog leaders Besiktas with three points from Sunday’s game after their city rivals beat Kayserispor 1-2 on Saturday to go to the top of the Super Lig.
Fenerbahce’s midfielder Raul Meireles may miss the match in Gaziantep, where his side hope to extend their winning streak to five games. They have won the last nine league games against Gaziantepspor.
The match at Kamil Ocak Stadium kicks off at 7 p.m. local time (1700GMT).
Meanwhile, the other of Istanbul’s Big Three clubs, Galatasaray, ended their poor run of form on Friday with a 3-0 win over Bursaspor.
Super Lig fixtures:
Sunday:
Medipol Basaksehir vs Genclerbirligi
Gaziantepspor vs Fenerbahce
Mersin Idmanyurdu vs Caykur Rizespor
Monday:
Akhisar Belediyespor vs Medicana Sivasspor
Trabzonspor vs Eskisehirspor
Standings
Rank | Teams | P | W | D | L | GF | GA | +/- | Pts |
1. | Besiktas | 14 | 10 | 2 | 2 | 32 | 15 | 17 | 32 |
2. | Fenerbahce | 13 | 9 | 3 | 1 | 21 | 10 | 11 | 30 |
3. | Galatasaray | 14 | 7 | 5 | 2 | 33 | 18 | 15 | 26 |
4. | Akhisar Belediyespor | 13 | 7 | 4 | 2 | 19 | 11 | 8 | 25 |
5. | Medipol Basaksehir | 13 | 7 | 2 | 4 | 19 | 12 | 7 | 23 |
6. | Kasimpasa | 14 | 6 | 5 | 3 | 18 | 11 | 7 | 23 |
7. | Torku Konyaspor | 14 | 6 | 5 | 3 | 17 | 18 | -1 | 23 |
8. | Caykur Rizespor | 13 | 4 | 6 | 3 | 19 | 16 | 3 | 18 |
9. | Trabzonspor | 13 | 5 | 2 | 6 | 15 | 17 | -2 | 17 |
10. | Antalyaspor | 14 | 4 | 5 | 5 | 22 | 26 | -4 | 17 |
11. | Osmanlispor | 14 | 4 | 3 | 7 | 16 | 16 | 0 | 15 |
12. | Bursaspor | 14 | 5 | 0 | 9 | 14 | 21 | -7 | 15 |
13. | Gaziantepspor | 13 | 4 | 3 | 6 | 11 | 20 | -9 | 15 |
14. | Kayserispor | 14 | 3 | 5 | 6 | 11 | 14 | -3 | 14 |
15. | Genclerbirligi | 13 | 3 | 4 | 6 | 14 | 19 | -5 | 13 |
16. | Medicana Sivasspor | 13 | 1 | 7 | 5 | 15 | 20 | -5 | 10 |
17. | Mersin Idmanyurdu | 13 | 1 | 4 | 8 | 14 | 29 | -15 | 7 |
18. | Eskisehirspor | 13 | 2 | 1 | 10 | 12 | 29 | -17 | 7 |
