TURKEY RANKS 2ND WITH MOST INCREASE IN MINIMUM WAGES
ANKARA - Turkey ranked second in Europe behind Slovenia with the most increase in minimum wages between January 2009 and January 2011.

According to a study conducted by the Union of Turkish Metal Industrialists (MESS), minimum wages in Europe ranged between 123 euros in Bulgaria to 1,758 euros.
MESS said that the minimum wage in Turkey increased 24 percent between January 2009 and January 2011 and reached 384.89 euros.
While minimum wage in Turkey was 310 euros in January 2009, this figure jumped to 384 euros in January 2011.
Below is a table showing the amounts of minimum wages in the European Union (EU) and the United States (US):
Countries Jan 2009 Jan 2011 Increase
(euro) (euro) (p.c.)
---------- ---------- ---------- -------
Slovenia 589.19 748.10 26.97
Turkey 309.94 384.89 24.18
USA 815.79 940.48 15.28
England 995.28 1,138.54 14.39
Poland 307.21 348.68 13.50
Latvia 254.13 281.93 10.94
Portugal 525.00 565.83 7.78
Slovakia 295.50 317.00 7.28
Czech Republic 297.67 319.22 7.24
Luxembourg 1,641.74 1,757.56 7.05
Greece 817.83 862.82 5.50
Romania 149.16 157.20 5.39
Malta 634.88 664.95 4.74
Hungary 268.09 280.63 4.68
France 1,321.02 1,365.00 3.33
Netherlands 1,381.20 1,424.40 3.13
Spain 728.00 748.30 2.79
Croatia 373.46 381.15 2.06
Belgium 1,387.50 1,415.24 2.00
Bulgaria 122.71 122.71 0.00
Estonia 278.02 278.02 0.00
Ireland 1,461.85 1,461.85 0.00
Lithuania 231.70 231.70 0.00
Anadolu Agency website contains only a portion of the news stories offered to subscribers in the AA News Broadcasting System (HAS), and in summarized form. Please contact us for subscription options.