Turkey to host 2013 FIFA U-20 World Cup Finals
Argentina is the most successful team with six titles, followed by Brazil with five in U-20 tournaments

Turkey will host FIFA-U 20 World Cup finals between June 21 and July 13. So far, Saviola is the top scorer in the tournament of 2001 and scored the highest number of goals (11) in one tournament.
Argentinean Lionel Messi in 2005 and Diego Armando Maradona in 1979 were top of the list with 6 goals.
The top scorers of the tournaments and their countries are as follows:
Player | Country | Goal | Year |
Javier Saviola | Argentina | 11 | 2001 |
Adailton | Brazil | 10 | 1997 |
Dominic Adiyiah | Ghana | 8 | 2009 |
Ramon Diaz | Argentina | 8 | 1979 |
Joseba Etxeberria | Spain | 7 | 1995 |
Marcel Witeczek | Germany | 7 | 1987 |
Adriano | Brazil | 6 | 1979 |
Sergio Aguero | Argentina | 6 | 2007 |
Djibril Cisse | France | 6 | 2001 |
Geovani | Brazil | 6 | 1983 |
Diego Maradona | Argentina | 6 | 1979 |
Lionel Messi | Argentina | 6 | 2005 |
Peter Ofori Quaye | Ghana | 6 | 1997-1999 |
Davor Suker | Yugoslavia | 6 | 1987 |
In 17 tournaments held so far, 8 nations have won the title. Argentina is the most successful team with six titles, followed by Brazil with five.
Portugal won two titles, while Ghana, Germany, Spain, and the former Soviet Union and Yugoslavia have each won the title once.
Brazil, who won the title five times, and Argentina, who were six times champions in FIFA U-20 World Cup, have failed to win a ticket to the finals in Turkey.
FIFA U-20 Championship has been awarded every two years since the first tournament in 1977 held in Tunisia.
The finalists and runner-ups are as follows:
YEAR | WINNER | RUNNER-UP | RESULT |
1977 | USSR | Mexico | 2-2 (9-8 pen.) |
1979 | Argentina | USSR | 3-1 |
1981 | West Germany | Qatar | 4-0 |
1983 | Brazil | Argentina | 1-0 |
1985 | Brazil | Spain | 1-0 (ext.) |
1987 | Yugoslavia | West Germany | 1-1 (5-4 pen.) |
1989 | Portugal | Nigeria | 2-0 |
1991 | Portugal | Brazil | 0-0 (4-2 pen.) |
1993 | Brazil | Ghana | 2-1 |
1995 | Argentina | Brazil | 2-0 |
1997 | Argentina | Uruguay | 2-1 |
1999 | Spain | Japan | 4-0 |
2001 | Argentina | Ghana | 3-0 |
2003 | Brazil | Spain | 1-0 |
2005 | Argentina | Nigeria | 2-1 |
2007 | Argentina | Czech Republic | 2-1 |
2009 | Ghana | Brazil | 0-0 (4-3 pen.) |
2011 | Brazil | Portugal | 3-2 (ext.) |
FIFA has appointed the referees for the FIFA U-20 World Cup Turkey 2013. The 69 officials will take charge of the 52 matches at the youth tournament, which are being played in the seven venues of Antalya, Bursa, Gaziantep, Istanbul, Kayseri, Rize and Trabzon between 21 June and 13 July.
EUROPEAN ZONE:
TUR | Cuneyt CAKIR |
SWE | Jonas ERIKSSON |
HUN | Viktor KASSAI |
FRA | Stephane LANNOY |
SRB | Milorad MAZIC |
ITA | Nicola RIZZOLI |
SVN | Damir SKOMINA |
ESP | Alberto UNDIANO |
Country | Assistant Referee |
---|---|
HUN | Istvan ALBERT |
FRA | Michael ANNONIER |
ESP | Raul CABANERO MARTINEZ |
FRA | Frederic CANO |
ESP | Roberto DIAZ PEREZ |
SRB | Dalibor DJURDJEVIC |
TUR | Bahattin DURAN |
HUN | Gabor EROS |
ITA | Renato FAVERANI |
SWE | Mathias KLASENIUS |
TUR | Tarik ONGUN |
SRB | Milovan RISTIC |
ITA | Andrea STEFANI |
SVN | Bojan UL |
SWE | Daniel WAERNMARK |
SVN | Matej ZUNIC |
AFRICAN ZONE:
Country | Referee |
---|---|
CMR | Neant ALIOUM |
CIV | Noumandiez DOUE |
GAM | Bakary GASSAMA |
Country | Assistant Referee |
---|---|
BDI | Jean Claude BIRUMUSHAHU |
NGA | Peter EDIBI |
RWA | Felicien KABANDA |
CMR | Evarist MENKOUANDE |
ERI | Angesom OGBAMARIAM |
CIV | Songuifolo YEO |
ASIAN ZONE:
Country | Referee |
---|---|
IRN | Alireza FAGHANI |
BHR | Nawaf SHUKRALLA |
AUS | Benjamin WILLIAMS |
Country | Assistant Referee |
---|---|
BHR | Yaser TULEFAT |
AUS | Hakan ANAZ |
AUS | Matthew CREAM |
IRN | Hassan KAMRANIFAR |
BHR | Ebrahim SALEH |
IRN | Reza SOKHANDAN |
NORTH, CENTRAL AMERICAN AND CARIBBEAN ZONE:
Country | Referee |
---|---|
MEX | Roberto GARCIA |
GUA | Walter LOPEZ |
PAN | Roberto MORENO |
Country | Assistant Referee |
---|---|
MEX | Jose Luis CAMARGO |
NCA | Keytzel CORRALES |
CRC | Leonel LEAL |
GUA | Gerson LOPEZ |
MEX | Alberto MORIN |
PAN | Daniel WILLIAMSON |
OCEANIAN ZONE:
Country | Referee |
---|---|
NZL | Peter O LEARY |
Country | Assistant Referee |
---|---|
NZL | Jan Hendrik HINTZ |
FIJ | Ravinesh KUMAR |
SOUTH AMERICAN ZONE:
Country | Referee |
---|---|
PAR | Antonio ARIAS |
PER | Victor CARRILLO |
BRA | Sandro RICCI |
COL | Wilmar ROLDAN |
ECU | Carlos VERA |
Country | Assistant Referee |
---|---|
PAR | Rodney AQUINO |
PER | Jonny BOSSIO |
PAR | Carlos CACERES |
BRA | Emerson DE CARVALHO |
COL | Humberto CLAVIJO |
COL | Eduardo DIAZ |
PER | Cesar ESCANO |
ECU | Christian LESCANO |
BRA | Alessandro ROCHA |
ECU | Byron ROMERO |
Turkey will host FIFA-U 20 World Cup finals between June 21 and July 13.
24 countries will compete in the championship in 6 different groups.
Championship matches will be played in seven different cities in Turkey, which are Istanbul, Bursa, Antalya, Trabzon, Rize, Kayseri and Gaziantep.
The group games will kick-off at Kadir Has Stadium in Kayseri, and the final game will be played at Istanbul's Ali Sami Yen Stadium.
Turkey will compete in Group C with Colombia, El Salvador and Australia, and will play their first group match against El Salvador on June 22 at Avni Aker Stadium in Trabzon.
Iraq will take on England, Egypt and Chile in Group E.
Spain and Australia are the most participating national teams to FIFA U-20 with 15 times.
- Messi and Van Basten became shining stars of this tournament
Lionel Messi, Marco van Basten, Diego Maradona, Xavi and Andre Iniesta became shining stars of this tournament before, which has been organized for the first time in 1977.
Groups are as follows:
Group A: France, Ghana, USA, Spain
Group B: South Korea, Nigeria, Cuba, Portugal
Group C: Colombia, Australia, El Salvador, Turkey
Group D: Mexico, Mali, Paraguay, Greece
Group E: Egypt, Iraq, Chile, England
Group F: New Zealand, Uzbekistan, Uruguay, Croatia