Football: Manchester City climbs group in late comeback
English club edges out Sevilla 2-1 in Champions League match, Kevin De Bruyne scores in nick of time
Ankara
ANKARA
Manchester City narrowly defeated Sevilla 2-1 in Wednesday night’s Champions League football.
Playing at home, City went a goal behind when the Spanish club’s Ukrainian midfielder Yevhen Konoplyanka found the net in the 30th minute. An own-goal from defender Adil Rami leveled the scores six minutes later before Kevin De Bruyne scored a late winner. The victory saw City rise to second in Group D behind Juventus.
Tuesday and Wednesday night’s results are as follows:
BATE Borisov 0-2 Barcelona
Bayer Leverkusen 4-4 Roma
Arsenal 2-0 Bayern Munich
Dinamo Zagreb 0-1 Olympiacos
Porto 2-0 Maccabi Tel-Aviv
Dynamo Kyiv 0-0 Chelsea
Zenit 3-1 Olympique Lyon
Valencia 2-1 Gent
Malmo 1-0 Shakhtar Donetsk
Paris Saint-Germain 0-0 Real Madrid
CSKA Moscow 1-1 Manchester United
Wolfsburg 2-0 PSV Eindhoven
Atletico Madrid 4-0 Astana
Galatasaray 2-1 Benfica
Juventus 0-0 Borussia Monchengladbach
Manchester City 2-1 Sevilla
Standings:
Group A
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Paris Saint-Germain | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
Real Madrid | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
Malmo | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Shakhtar Donetsk | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Group B
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Wolfsburg | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Manchester United | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
CSKA Moscow | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
PSV Eindhoven | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Group C
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Atletico Madrid | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
Benfica | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
Galatasaray | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Astana | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Group D
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Juventus | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Manchester City | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Sevilla | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Borussia Monchengladbach | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group E
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Barcelona | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
Bayer Leverkusen | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
BATE Borisov | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Roma | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
Group F
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Bayern Munich | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
Olympiacos | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
Arsenal | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Dinamo Zagreb | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Group G
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Porto | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Dynamo Kyiv | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Chelsea | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
Maccabi Tel-Aviv | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Group H
Clubs | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
Zenit | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
Valencia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Gent | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Olympique Lyon | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
