| Hava Durumu | |
| ANKARA | ||||
![]()
23/02/2012
Sis 4 °C / -7 °C | ![]()
24/02/2012
Sis 5 °C / -7 °C | ![]()
25/02/2012
Çok bulutlu 6 °C / -5 °C | ||
| İSTANBUL | ||||
![]()
23/02/2012
Az Bulutlu 11 °C / 3 °C | ![]()
24/02/2012
Parçalı bulutlu 9 °C / 3 °C | ![]()
25/02/2012
Parçalı bulutlu 10 °C / 4 °C | ||
| İZMİR | ||||
![]()
23/02/2012
Az Bulutlu 15 °C / 7 °C | ![]()
24/02/2012
Az Bulutlu 15 °C / 8 °C | ![]()
25/02/2012
Parçalı bulutlu 16 °C / 7 °C | ||
| ADANA | AB | 3 | 18 | PB | 4 | 16 | PB | 4 | 16 |
| ADIYAMAN | AB | -2 | 10 | AB | -1 | 10 | AB | 0 | 11 |
| AFSIN | AB | -1 | 13 | PB | 1 | 13 | PB | 1 | 14 |
| AFYONKARAHISAR | SIS | -5 | 3 | SIS | -4 | 4 | PB | -3 | 5 |
| AGRI | SIS | -28 | -10 | AB | -27 | -8 | PB | -27 | -10 |
| AKCADAG | AB | -5 | 4 | SIS | -3 | 5 | PB | -4 | 4 |
| AKCAKOCA | AB | -1 | 12 | Y | 0 | 10 | Y | 0 | 11 |
| AKDAGMADENI | SIS | -12 | 0 | SIS | -12 | 2 | K | -10 | 4 |
| AKSARAY | SIS | -9 | 4 | SIS | -6 | 4 | CB | -6 | 3 |
| AKSEHIR | SIS | -1 | 6 | SIS | -3 | 9 | CB | -2 | 9 |
| ALANYA | AB | 8 | 17 | AB | 8 | 18 | AB | 9 | 19 |
| ALAPLI | AB | 2 | 9 | Y | 4 | 8 | Y | 5 | 10 |
| ALPU | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| AMASRA | AB | 1 | 11 | Y | 2 | 11 | Y | 3 | 12 |
| AMASYA | SIS | -3 | 7 | PB | -2 | 8 | Y | 0 | 8 |
| ANAMUR | AB | 8 | 17 | AB | 9 | 17 | AB | 9 | 18 |
| ANKARA | SIS | -7 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| ANTALYA | PB | 7 | 16 | PB | 7 | 17 | PB | 6 | 18 |
| ARALIK | AB | -8 | 4 | AB | -5 | 6 | PB | -6 | 5 |
| ARDAHAN | AB | -26 | -10 | AB | -25 | -6 | K | -27 | -9 |
| ARDESEN | AB | 1 | 8 | PB | 3 | 10 | Y | 2 | 9 |
| ARPACAY | SIS | -25 | -7 | SIS | -23 | -4 | PB | -21 | -6 |
| ARTVIN | AB | -4 | 5 | PB | -2 | 7 | K | -3 | 5 |
| AVANOS | SIS | -9 | 2 | SIS | -8 | 3 | CB | -7 | 2 |
| AYDIN | CB | 7 | 16 | AB | 7 | 17 | PB | 6 | 17 |
| BAFRA | AB | 1 | 8 | Y | 3 | 10 | Y | 3 | 10 |
| BALA | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| BALIKESIR | AB | -1 | 12 | PB | -1 | 13 | PB | 0 | 14 |
| BARTIN | AB | -2 | 11 | Y | -1 | 11 | Y | 3 | 12 |
| BASCIFTLIK | SIS | -10 | 4 | PB | -7 | 6 | KKY | -4 | 6 |
| BASKIL | SIS | -6 | 3 | SIS | -5 | 5 | PB | -4 | 4 |
| BATMAN | AB | -4 | 9 | AB | -3 | 10 | AB | -1 | 10 |
| BAYBURT | AB | -18 | -4 | PB | -15 | -1 | K | -10 | -2 |
| BAYKAN | AB | -4 | 6 | AB | -3 | 7 | AB | -2 | 8 |
| BEYPAZARI | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| BILECIK | AB | -1 | 10 | PB | -1 | 8 | Y | 0 | 11 |
| BINGOL | AB | -12 | 2 | AB | -10 | 4 | PB | -10 | 2 |
| BIRECIK | AB | 0 | 11 | AB | 1 | 10 | AB | 3 | 11 |
| BITLIS | SIS | -18 | -4 | SIS | -14 | -5 | PB | -15 | -5 |
| BODRUM | CB | 1 | 13 | AB | 3 | 14 | AB | 4 | 14 |
| BOGAZLIYAN | SIS | -12 | 0 | SIS | -12 | 2 | K | -10 | 4 |
| BOLU | SIS | -5 | 8 | CB | -5 | 7 | KKY | -7 | 8 |
| BOZCAADA | AB | 5 | 12 | PB | 3 | 13 | PB | 5 | 15 |
| BUNYAN | SIS | -11 | 1 | AB | -10 | 2 | CB | -9 | 2 |
| BURDUR | AB | -2 | 9 | PB | -1 | 8 | PB | 0 | 10 |
| BURSA | AB | 3 | 13 | PB | 3 | 11 | PB | 4 | 13 |
| CANAKKALE | AB | 5 | 11 | PB | 3 | 13 | PB | 5 | 15 |
| CANKAYA | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| CANKIRI | SIS | -12 | 1 | SIS | -13 | 3 | K | -11 | 4 |
| CAYCUMA | AB | 2 | 9 | Y | 4 | 8 | Y | 5 | 10 |
| CELIKHAN | AB | -4 | 6 | AB | -2 | 7 | AB | -5 | 6 |
| CEMISGEZEK | AB | -8 | 4 | AB | -5 | 3 | PB | -7 | 2 |
| CERKES | SIS | -12 | 1 | SIS | -13 | 3 | K | -11 | 4 |
| CEYLANPINAR | AB | 0 | 12 | AB | 1 | 12 | AB | 3 | 13 |
| CICEKDAGI | SIS | -9 | 4 | SIS | -7 | 5 | CB | -6 | 4 |
| CIFTELER | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| CORUM | SIS | -10 | 3 | PB | -9 | 4 | KKY | -5 | 4 |
| CUBUK | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| CUKURCA | AB | -10 | 0 | AB | -8 | 0 | PB | -6 | -1 |
| CUKURHISAR | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| CUMRA | SIS | -1 | 6 | SIS | -3 | 9 | CB | -2 | 9 |
| DALAMAN | CB | 1 | 13 | AB | 3 | 14 | AB | 4 | 14 |
| DENIZLI | AB | 5 | 15 | SIS | 7 | 15 | PB | 7 | 14 |
| DERINKUYU | SIS | -9 | 2 | SIS | -8 | 3 | CB | -7 | 2 |
| DEVELI | SIS | -11 | 1 | AB | -10 | 2 | CB | -9 | 2 |
| DEVREK | AB | 2 | 9 | Y | 4 | 8 | Y | 5 | 10 |
| DIVRIGI | AB | -19 | -4 | SIS | -20 | -3 | K | -18 | -2 |
| DIYARBAKIR | AB | -5 | 10 | AB | -3 | 9 | AB | -2 | 10 |
| DOGANSEHIR | AB | -7 | 3 | SIS | -6 | 4 | PB | -8 | 3 |
| DOGUBEYAZIT | SIS | -26 | -7 | AB | -25 | -5 | PB | -25 | -7 |
| DUZCE | AB | -2 | 11 | Y | 0 | 10 | Y | 0 | 11 |
| EDIRNE | AB | -1 | 10 | PB | 1 | 11 | PB | 3 | 13 |
| ELAZIG | SIS | -8 | 4 | SIS | -6 | 6 | PB | -5 | 5 |
| ELBISTAN | AB | -1 | 13 | PB | 1 | 13 | PB | 1 | 14 |
| ELMADAG | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| ERBAA | SIS | -10 | 4 | PB | -7 | 6 | KKY | -4 | 6 |
| EREGLI-KARADENIZ | AB | 0 | 9 | Y | 3 | 8 | Y | 4 | 10 |
| EREGLI-KONYA | SIS | -1 | 6 | SIS | -3 | 9 | CB | -2 | 9 |
| ERUH | AB | -4 | 7 | AB | -3 | 8 | AB | 0 | 8 |
| ERZINCAN | AB | -17 | -3 | AB | -11 | -1 | K | -12 | -3 |
| ERZURUM | AB | -29 | -10 | AB | -26 | -8 | PB | -27 | -10 |
| ESKISEHIR | SIS | -7 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| ETIMESGUT | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| FETHIYE | CB | 1 | 13 | AB | 3 | 14 | AB | 4 | 14 |
| FINIKE | CB | 9 | 17 | AB | 9 | 17 | AB | 9 | 18 |
| GAZIANTEP | AB | -3 | 10 | AB | -1 | 9 | AB | -1 | 10 |
| GEMEREK | AB | -19 | -4 | SIS | -20 | -3 | K | -18 | -2 |
| GENC | AB | -12 | 3 | AB | -11 | 4 | PB | -11 | 3 |
| GEREDE | SIS | -5 | 8 | CB | -5 | 7 | KKY | -7 | 8 |
| GIRESUN | AB | 3 | 10 | PB | 3 | 11 | Y | 4 | 9 |
| GOKCEADA | AB | 3 | 9 | PB | 5 | 10 | PB | 6 | 11 |
| GOLBASI | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| GOLKOY | AB | -3 | 5 | PB | -1 | 6 | KKY | -2 | 4 |
| GUDUL | SIS | -8 | 4 | SIS | -7 | 5 | KKY | -5 | 6 |
| GUMUSHACIKOY | SIS | -3 | 5 | PB | -2 | 6 | KKY | -1 | 6 |
| GUMUSHANE | AB | -14 | 3 | PB | -10 | 4 | K | -11 | 2 |
| GUNYUZU | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| GURUN | AB | -19 | -4 | SIS | -20 | -3 | K | -18 | -2 |
| HAKKARI | AB | -11 | 0 | AB | -8 | 2 | PB | -6 | 1 |
| HATAY | AB | 4 | 15 | PB | 5 | 16 | PB | 8 | 18 |
| HAYMANA | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| HINIS | AB | -28 | -10 | AB | -26 | -8 | PB | -27 | -10 |
| HOPA | AB | 1 | 7 | PB | 2 | 9 | Y | 2 | 6 |
| IGDIR | AB | -9 | 5 | AB | -6 | 7 | PB | -6 | 5 |
| ILGAZ | SIS | -12 | 1 | SIS | -13 | 3 | K | -11 | 4 |
| INEBOLU | AB | 2 | 6 | Y | 2 | 7 | Y | 3 | 8 |
| ISKENDERUN | AB | 5 | 16 | AB | 6 | 16 | AB | 8 | 18 |
| ISPARTA | AB | -2 | 7 | PB | -2 | 8 | PB | -1 | 9 |
| ISTANBUL | AB | 3 | 11 | PB | 3 | 9 | PB | 4 | 10 |
| IZMIR | AB | 7 | 15 | AB | 8 | 15 | PB | 7 | 16 |
| K.MARAS | AB | -1 | 13 | PB | 1 | 13 | PB | 1 | 14 |
| KAGIZMAN | SIS | -25 | -7 | SIS | -23 | -4 | PB | -21 | -6 |
| KALE-MALATYA | AB | -7 | 5 | SIS | -5 | 6 | PB | -6 | 5 |
| KALECIK | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| KANGAL | AB | -18 | -5 | SIS | -16 | -2 | K | -12 | 0 |
| KARABUK | SIS | -3 | 11 | CB | -4 | 9 | Y | 0 | 10 |
| KARAKECILI | SIS | -10 | 3 | SIS | -10 | 4 | CB | -9 | 5 |
| KARAMAN | SIS | -7 | 3 | SIS | -4 | 4 | CB | -3 | 5 |
| KARAPINAR | SIS | -1 | 6 | SIS | -3 | 9 | CB | -2 | 9 |
| KARS | SIS | -25 | -7 | SIS | -23 | -4 | PB | -21 | -6 |
| KASTAMONU | SIS | -3 | 7 | CB | -5 | 7 | KKY | -2 | 6 |
| KAYSERI | SIS | -16 | 1 | AB | -14 | 2 | CB | -13 | 2 |
| KAZAN | SIS | -8 | 4 | SIS | -7 | 5 | KKY | -5 | 6 |
| KEBAN | SIS | -2 | 5 | SIS | -1 | 6 | PB | -1 | 6 |
| KELKIT | AB | -14 | 2 | PB | -10 | 4 | K | -9 | 1 |
| KESKIN | SIS | -10 | 3 | SIS | -10 | 4 | CB | -9 | 5 |
| KILIS | AB | 1 | 10 | AB | 2 | 9 | AB | 2 | 10 |
| KIRIKKALE | SIS | -11 | 2 | SIS | -10 | 4 | CB | -9 | 5 |
| KIRKLARELI | AB | 0 | 11 | PB | 1 | 10 | PB | 1 | 13 |
| KIRSEHIR | SIS | -10 | 4 | SIS | -7 | 5 | CB | -6 | 4 |
| KIZILCAHAMAM | SIS | -8 | 4 | SIS | -7 | 5 | KKY | -5 | 6 |
| KIZILTEPE | AB | 3 | 10 | AB | 5 | 9 | AB | 6 | 10 |
| KOCAELI | AB | 2 | 13 | PB | 2 | 11 | PB | 4 | 12 |
| KONYA | SIS | -3 | 6 | SIS | -3 | 9 | CB | -2 | 9 |
| KOZAKLI | SIS | -9 | 2 | SIS | -8 | 3 | CB | -7 | 2 |
| KULU | SIS | -6 | 3 | SIS | -3 | 4 | CB | -2 | 6 |
| KUTAHYA | SIS | -5 | 7 | SIS | -6 | 7 | PB | -4 | 6 |
| MACKA | AB | 0 | 5 | PB | 1 | 7 | KKY | 1 | 7 |
| MADEN | SIS | -4 | 4 | SIS | -3 | 6 | PB | -3 | 5 |
| MALATYA | AB | -7 | 5 | SIS | -5 | 7 | PB | -6 | 6 |
| MALAZGIRT | SIS | -20 | -4 | SIS | -18 | -3 | PB | -16 | -5 |
| MAMAK | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| MANISA | AB | 4 | 13 | AB | 5 | 14 | PB | 5 | 15 |
| MARDIN | AB | 0 | 7 | AB | 3 | 7 | AB | 3 | 8 |
| MARMARIS | CB | 1 | 13 | AB | 3 | 14 | AB | 4 | 14 |
| MAZGIRT | AB | -10 | 2 | AB | -8 | 2 | PB | -8 | 1 |
| MAZIDAGI | AB | 1 | 8 | AB | 3 | 7 | AB | 3 | 8 |
| MERSIN | AB | 7 | 16 | PB | 8 | 16 | PB | 7 | 17 |
| MERZIFON | SIS | -3 | 6 | PB | -2 | 7 | KKY | -1 | 6 |
| MIHALICCIK | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| MUCUR | SIS | -9 | 4 | SIS | -7 | 5 | CB | -6 | 4 |
| MUGLA | CB | 3 | 13 | AB | 3 | 14 | PB | 4 | 14 |
| MURADIYE | SIS | -13 | 1 | SIS | -10 | 3 | PB | -9 | 1 |
| MUS | SIS | -23 | -7 | SIS | -22 | -6 | PB | -20 | -8 |
| MUTKI | SIS | -15 | -1 | SIS | -11 | -3 | PB | -10 | -3 |
| NALLIHAN | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| NEVSEHIR | SIS | -9 | 2 | SIS | -8 | 3 | CB | -7 | 2 |
| NIGDE | SIS | -10 | 3 | SIS | -9 | 5 | CB | -9 | 3 |
| NIKSAR | SIS | -10 | 4 | PB | -7 | 6 | KKY | -4 | 6 |
| NUSAYBIN | AB | 2 | 10 | AB | 4 | 9 | AB | 5 | 10 |
| OF | AB | 2 | 10 | PB | 3 | 12 | Y | 4 | 11 |
| OLTU | AB | -17 | -7 | AB | -16 | -4 | PB | -14 | -6 |
| ORDU | AB | 2 | 11 | PB | 3 | 11 | Y | 2 | 9 |
| ORTAKOY | SIS | -8 | 4 | SIS | -6 | 4 | CB | -6 | 3 |
| OSMANCIK | SIS | -7 | 4 | PB | -6 | 5 | KKY | -3 | 5 |
| OSMANIYE | AB | 1 | 17 | PB | 2 | 16 | PB | 1 | 16 |
| PALU | SIS | -5 | 3 | SIS | -4 | 5 | PB | -3 | 4 |
| PATNOS | SIS | -28 | -10 | AB | -27 | -8 | PB | -27 | -10 |
| PINARBASI | SIS | -11 | 1 | AB | -10 | 2 | CB | -9 | 2 |
| POLATLI | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| RIZE | AB | 1 | 9 | PB | 3 | 10 | Y | 2 | 10 |
| S.KOCHISAR | SIS | -8 | 4 | SIS | -7 | 5 | CB | -5 | 6 |
| SAKARYA | AB | 2 | 14 | SY | 3 | 13 | SY | 4 | 14 |
| SAMSUN | AB | 2 | 10 | Y | 3 | 11 | Y | 5 | 11 |
| SANLIURFA | AB | -1 | 13 | AB | 1 | 12 | AB | 3 | 13 |
| SARICAKAYA | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| SARIKAMIS | SIS | -22 | -7 | SIS | -20 | -3 | PB | -22 | -6 |
| SARIZ | SIS | -11 | 1 | AB | -10 | 2 | CB | -9 | 2 |
| SARKISLA | AB | -19 | -4 | SIS | -20 | -3 | K | -18 | -2 |
| SEBINKARAHISAR | AB | -7 | 1 | PB | -6 | 2 | K | -7 | 1 |
| SEMDINLI | AB | -10 | 2 | AB | -8 | 1 | PB | -7 | -1 |
| SEYDISEHIR | SIS | -1 | 6 | SIS | -3 | 9 | CB | -2 | 9 |
| SEYITGAZI | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| SIIRT | AB | -4 | 6 | AB | -3 | 8 | AB | 0 | 8 |
| SILIFKE | AB | 8 | 17 | PB | 8 | 16 | PB | 7 | 17 |
| SINOP | AB | 2 | 8 | Y | 2 | 10 | Y | 5 | 11 |
| SIRNAK | AB | -4 | 6 | AB | -4 | 4 | PB | -3 | 4 |
| SIVAS | AB | -19 | -3 | SIS | -20 | -3 | K | -18 | -2 |
| SIVEREK | AB | 1 | 13 | AB | 2 | 12 | AB | 2 | 13 |
| SIVRIHISAR | SIS | -6 | 2 | SIS | -8 | 4 | CB | -4 | 6 |
| SOLHAN | AB | -12 | 3 | AB | -9 | 4 | PB | -10 | 3 |
| SORGUN | SIS | -12 | 0 | SIS | -12 | 2 | K | -10 | 4 |
| SULUOVA | SIS | -3 | 7 | PB | -2 | 8 | Y | 0 | 8 |
| TEKIRDAG | AB | 1 | 10 | PB | 1 | 11 | PB | 2 | 12 |
| TOKAT | SIS | -10 | 4 | PB | -7 | 6 | KKY | -4 | 6 |
| TOMARZA | SIS | -11 | 1 | AB | -10 | 2 | CB | -9 | 2 |
| TRABZON | AB | 2 | 9 | PB | 3 | 12 | Y | 4 | 11 |
| TUNCELI | AB | -12 | 2 | AB | -9 | 2 | PB | -9 | 1 |
| TURHAL | SIS | -8 | 4 | PB | -7 | 6 | KKY | -5 | 6 |
| UNYE | AB | 1 | 11 | PB | 3 | 11 | Y | 2 | 9 |
| URGUP | SIS | -9 | 2 | SIS | -8 | 3 | CB | -7 | 2 |
| USAK | SIS | -1 | 12 | SIS | -1 | 11 | PB | 0 | 10 |
| VAN | SIS | -14 | 0 | SIS | -11 | 3 | PB | -8 | 2 |
| VIRANSEHIR | AB | 1 | 13 | AB | 2 | 12 | AB | 3 | 13 |
| YALOVA | AB | 3 | 12 | PB | 2 | 11 | PB | 3 | 14 |
| YAPRAKLI | SIS | -12 | 1 | SIS | -13 | 3 | K | -11 | 4 |
| YESILHISAR | SIS | -11 | 1 | AB | -10 | 2 | CB | -9 | 2 |
| YESILYURT | SIS | -9 | 4 | PB | -7 | 6 | KKY | -4 | 6 |
| YOZGAT | SIS | -13 | 1 | SIS | -12 | 2 | K | -10 | 4 |
| ZILE | SIS | -10 | 4 | PB | -7 | 6 | KKY | -4 | 6 |
| ZONGULDAK | AB | 1 | 9 | Y | 3 | 8 | Y | 4 | 10 |





