Türkİye, World, archive

Turkey takes the lead in European birth rate

The youngest European country with 29.7 average of age, Turkey also ranks the first in number of the newborn

21.09.2013 - Update : 21.09.2013
Turkey takes the lead in European birth rate

ISTANBUL (AA) - Europe's youngest country with an average of age of 29.7, Turkey is also the top ranking country in number of the newborn babies, which is about 1.3 million in 2012.

According to the data gathered by Anadolu Agency correspondent from the recent statistics released by the European Statistical Office (EuroStat), the young population of Turkey, seen as the main factor attracting foreign direct investements to the country, is mounting day by day.

In 2012, 1,279,864 inviduals were added to the Turkish population, making Turkey the leading country among European countries with crude birth rate of 17 per 1,000 inhabitants.

France is the second after Turkey in the European ranking with 822,884 newborn babies, which is closely followed by Britain, Germany and Spain.

Liechtenstein ranks the last where only 356 new individuals were added in 2012 to the population of Europe's one of the smallest country, which was already 36,475.

The other European countries with the lowest population growth in the European area are Malta, Iceland and Luxembourg.

The number of the newborn, birth rates, and population in 2012 in European countries are as follows:

Ranking Countries No. of newborn Birth rate (per 1,000 people) 2012 population
1 Turkey 1,279,864 17 74,724,269
2 France 822,884 12.6 65,327,724
3 Britain 812,970 12.8 63,256,141
4 Germany 671,000 8.2 81,843,743
5 Spain 456,778 9.9 46,196,276
6 Poland 386,257 10 38,538,447
7 Romania 201,104 9.4 21,355,849
8 The Netherlands 175,457 10.5 16,730,348
9 Belgium 127,000 11.4 11,094,850
10 Sweden 113,177 11.9 9,482,855
11 Czech Republic 108,576 10.3 10,505,445
12 Hungary 90,300 9.1 9,957,731
13 Portugal 89,841 8.5 10,541,840
14 Switzerland 82,164 10.3 7,954,662
15 Austria 78,952 9.3 8,443,018
16 Ireland 72,225 15.7 4,582,769
17 Bulgaria 69,121 9.5 7,327,224
18 Norway 60,255 12 4,985,870
19 Finland 59,493 11 5,401,267
20 Denmark 57,916 10.4 5,580,516
21 Slovakia 55,535 10.3 5,404,322
22 Bosnia Herzegovina 32,072 8.4 3,839,265
23 Lithuania 30,459 10.2 3,007,758
24 Kosovo 27,743 15.4 1,800,000
25 Yugoslavia 23,568 11.4 2,059,794
26 Slovenia 21,711 10.6 2,055,496
27 Latvia 19,897 9.8 2,041,763
28 Estonia 14,056 10.9 1,339,662
29 Montenegro 7,459 12 621,24
30 Luxembourg 6,026 11.3 524,853
31 Iceland 4,533 14.1 319,575
32 Malta 4,130 9.8 417,52
33 Liechtenstein 356 9.7 36,475
Anadolu Agency website contains only a portion of the news stories offered to subscribers in the AA News Broadcasting System (HAS), and in summarized form. Please contact us for subscription options.
Related topics
Bu haberi paylaşın